ASCII Table
Decimal, hex, octal and binary for every ASCII character — searchable.
The ASCII Table lists all 128 ASCII characters with their decimal, hexadecimal, octal and binary codes — the reference developers reach for when decoding bytes, crafting escape sequences or explaining how text becomes data.
Every letter, digit and symbol you type is a number underneath: 'A' is 65 (0x41), 'a' is 97 (0x61), the space is 32, and newline is 10. Control codes 0–31 do invisible jobs — carriage return, tab, escape — and the table names them so byte dumps make sense.
Search by character, decimal, hex or control name, and click any printable character to copy it. The table is static, complete and runs locally in your browser.
| Dec | Hex | Oct | Binary | Char | Control / name |
|---|---|---|---|---|---|
| 0 | 00 | 000 | 00000000 | · | NUL |
| 1 | 01 | 001 | 00000001 | · | control 1 |
| 2 | 02 | 002 | 00000010 | · | control 2 |
| 3 | 03 | 003 | 00000011 | · | control 3 |
| 4 | 04 | 004 | 00000100 | · | control 4 |
| 5 | 05 | 005 | 00000101 | · | control 5 |
| 6 | 06 | 006 | 00000110 | · | control 6 |
| 7 | 07 | 007 | 00000111 | · | control 7 |
| 8 | 08 | 010 | 00001000 | · | control 8 |
| 9 | 09 | 011 | 00001001 | · | TAB |
| 10 | 0A | 012 | 00001010 | · | LF |
| 11 | 0B | 013 | 00001011 | · | control 11 |
| 12 | 0C | 014 | 00001100 | · | control 12 |
| 13 | 0D | 015 | 00001101 | · | CR |
| 14 | 0E | 016 | 00001110 | · | control 14 |
| 15 | 0F | 017 | 00001111 | · | control 15 |
| 16 | 10 | 020 | 00010000 | · | control 16 |
| 17 | 11 | 021 | 00010001 | · | control 17 |
| 18 | 12 | 022 | 00010010 | · | control 18 |
| 19 | 13 | 023 | 00010011 | · | control 19 |
| 20 | 14 | 024 | 00010100 | · | control 20 |
| 21 | 15 | 025 | 00010101 | · | control 21 |
| 22 | 16 | 026 | 00010110 | · | control 22 |
| 23 | 17 | 027 | 00010111 | · | control 23 |
| 24 | 18 | 030 | 00011000 | · | control 24 |
| 25 | 19 | 031 | 00011001 | · | control 25 |
| 26 | 1A | 032 | 00011010 | · | control 26 |
| 27 | 1B | 033 | 00011011 | · | ESC |
| 28 | 1C | 034 | 00011100 | · | control 28 |
| 29 | 1D | 035 | 00011101 | · | control 29 |
| 30 | 1E | 036 | 00011110 | · | control 30 |
| 31 | 1F | 037 | 00011111 | · | control 31 |
| 32 | 20 | 040 | 00100000 | SPACE | |
| 33 | 21 | 041 | 00100001 | ||
| 34 | 22 | 042 | 00100010 | ||
| 35 | 23 | 043 | 00100011 | ||
| 36 | 24 | 044 | 00100100 | ||
| 37 | 25 | 045 | 00100101 | ||
| 38 | 26 | 046 | 00100110 | ||
| 39 | 27 | 047 | 00100111 | ||
| 40 | 28 | 050 | 00101000 | ||
| 41 | 29 | 051 | 00101001 | ||
| 42 | 2A | 052 | 00101010 | ||
| 43 | 2B | 053 | 00101011 | ||
| 44 | 2C | 054 | 00101100 | ||
| 45 | 2D | 055 | 00101101 | ||
| 46 | 2E | 056 | 00101110 | ||
| 47 | 2F | 057 | 00101111 | ||
| 48 | 30 | 060 | 00110000 | ||
| 49 | 31 | 061 | 00110001 | ||
| 50 | 32 | 062 | 00110010 | ||
| 51 | 33 | 063 | 00110011 | ||
| 52 | 34 | 064 | 00110100 | ||
| 53 | 35 | 065 | 00110101 | ||
| 54 | 36 | 066 | 00110110 | ||
| 55 | 37 | 067 | 00110111 | ||
| 56 | 38 | 070 | 00111000 | ||
| 57 | 39 | 071 | 00111001 | ||
| 58 | 3A | 072 | 00111010 | ||
| 59 | 3B | 073 | 00111011 | ||
| 60 | 3C | 074 | 00111100 | ||
| 61 | 3D | 075 | 00111101 | ||
| 62 | 3E | 076 | 00111110 | ||
| 63 | 3F | 077 | 00111111 | ||
| 64 | 40 | 100 | 01000000 | ||
| 65 | 41 | 101 | 01000001 | ||
| 66 | 42 | 102 | 01000010 | ||
| 67 | 43 | 103 | 01000011 | ||
| 68 | 44 | 104 | 01000100 | ||
| 69 | 45 | 105 | 01000101 | ||
| 70 | 46 | 106 | 01000110 | ||
| 71 | 47 | 107 | 01000111 | ||
| 72 | 48 | 110 | 01001000 | ||
| 73 | 49 | 111 | 01001001 | ||
| 74 | 4A | 112 | 01001010 | ||
| 75 | 4B | 113 | 01001011 | ||
| 76 | 4C | 114 | 01001100 | ||
| 77 | 4D | 115 | 01001101 | ||
| 78 | 4E | 116 | 01001110 | ||
| 79 | 4F | 117 | 01001111 | ||
| 80 | 50 | 120 | 01010000 | ||
| 81 | 51 | 121 | 01010001 | ||
| 82 | 52 | 122 | 01010010 | ||
| 83 | 53 | 123 | 01010011 | ||
| 84 | 54 | 124 | 01010100 | ||
| 85 | 55 | 125 | 01010101 | ||
| 86 | 56 | 126 | 01010110 | ||
| 87 | 57 | 127 | 01010111 | ||
| 88 | 58 | 130 | 01011000 | ||
| 89 | 59 | 131 | 01011001 | ||
| 90 | 5A | 132 | 01011010 | ||
| 91 | 5B | 133 | 01011011 | ||
| 92 | 5C | 134 | 01011100 | ||
| 93 | 5D | 135 | 01011101 | ||
| 94 | 5E | 136 | 01011110 | ||
| 95 | 5F | 137 | 01011111 | ||
| 96 | 60 | 140 | 01100000 | ||
| 97 | 61 | 141 | 01100001 | ||
| 98 | 62 | 142 | 01100010 | ||
| 99 | 63 | 143 | 01100011 | ||
| 100 | 64 | 144 | 01100100 | ||
| 101 | 65 | 145 | 01100101 | ||
| 102 | 66 | 146 | 01100110 | ||
| 103 | 67 | 147 | 01100111 | ||
| 104 | 68 | 150 | 01101000 | ||
| 105 | 69 | 151 | 01101001 | ||
| 106 | 6A | 152 | 01101010 | ||
| 107 | 6B | 153 | 01101011 | ||
| 108 | 6C | 154 | 01101100 | ||
| 109 | 6D | 155 | 01101101 | ||
| 110 | 6E | 156 | 01101110 | ||
| 111 | 6F | 157 | 01101111 | ||
| 112 | 70 | 160 | 01110000 | ||
| 113 | 71 | 161 | 01110001 | ||
| 114 | 72 | 162 | 01110010 | ||
| 115 | 73 | 163 | 01110011 | ||
| 116 | 74 | 164 | 01110100 | ||
| 117 | 75 | 165 | 01110101 | ||
| 118 | 76 | 166 | 01110110 | ||
| 119 | 77 | 167 | 01110111 | ||
| 120 | 78 | 170 | 01111000 | ||
| 121 | 79 | 171 | 01111001 | ||
| 122 | 7A | 172 | 01111010 | ||
| 123 | 7B | 173 | 01111011 | ||
| 124 | 7C | 174 | 01111100 | ||
| 125 | 7D | 175 | 01111101 | ||
| 126 | 7E | 176 | 01111110 | ||
| 127 | 7F | 177 | 01111111 | · | DEL |
Standard ASCII 0–127. Click any printable character to copy it.
How to use the ASCII Table
- Scroll the full 0–127 table.
- Search for a character, number or control name.
- Read its decimal, hex, octal and binary codes.
- Click a printable character to copy it.
- Use the codes in your code, protocols or byte analysis.
Frequently asked questions
Why do I need octal and binary columns?
Octal appears in Unix permissions and legacy escapes (\101 = 'A'); binary shows the raw bits. Different tools and protocols speak different bases, so the reference gives all four at once.
What is the difference between ASCII and Unicode?
ASCII is a 128-character set (7 bits). Unicode extends it to over a million characters; the first 128 Unicode code points are identical to ASCII, which is why this table stays relevant.
What are control characters?
Codes 0–31 that command devices and text systems rather than printing: tab (9), line feed (10), carriage return (13), escape (27). They appear as blanks in text but are real bytes in data.
Related tools
View all developer tools →JSON Formatter & Validator
Format, minify and validate JSON instantly with clear error messages that point at the exact problem.
Dev ToolsJSON Validator
Check if your JSON is valid and find syntax errors with exact line and column.
Dev ToolsJSON Minifier
Compress JSON to its smallest valid form for storage and transport.
Dev ToolsJSON to CSV
Convert a JSON array of objects into a clean CSV file in one click.
Dev ToolsCSV to JSON
Convert CSV (from Excel or Google Sheets) into a JSON array of objects.
Dev ToolsBase64 Encoder
Encode text or files to Base64 — standard or URL-safe — in your browser.